Unsure if you have fibre in your area? Let us help you check your coverage and select the best package for you! Enjoy super speeds and uninterrupted connection with our selection of unbeatable Fibre deals.
*recommended for heavy internet users & businesses
5 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 6,500 Monthly |
10 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 11,950 Monthly |
15 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 18,950 Monthly |
20 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 22,950 Monthly |
30 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 35,950 Monthly |
40 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 48,950 Monthly |
50 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 58,950 Monthly |
70 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 88,950 Monthly |
100 Mbps | IPv4Public /30 | 12 MonthsContract | unCappedWeb Traffic | Fibre Line RentalExcluded | 1:1 / SZL 99,950 Monthly |
of being connected with us
Installation is done within 48hrs from subscribing on any of our internet packages
Get access to live traffic usage and billing information from once central client potal
Need more than 1 Public IP, no worries, we have more than we can use ourselves
We are available to help you support your network via live chat, phone, and email!
We have the answers
What do I need to get up and running?
How long does it take to get Fibre?
Am I guaranteed to get Fibre internet?
Can I upgrade, downgrade or cancel?